| Alaska Stock | web site | |
| Anchorage Museum of Hist. and Art | web site | |
| Anderson, Cary | web site | |
| Anderson, Hall | ||
| Austring, Roberta | reviewer (fact checking, editing, proofreading, etc.) for the Alaska Weather Calendar | |
| Balen, Michael | ||
| Barske, Elliott | reviewer (fact checking, editing, proofreading, etc.) for the Alaska Weather Calendar | |
| Battreall, Carl | web site | |
| Bennett, Jeff | ||
| Blanchet, Dave | ||
| Bol, Tom | web site | |
| Bovy, Ed | web site | |
| Brady, James | ||
| Burcham, John | AWC 1997 | |
| Busch, Tom | web site | |
| Butterfield, Bob | web site | |
| Carls, Becky | ||
| Carrie M. McLain Mem. Museum | web site | |
| Cebula, George | ||
| Cochran, Oakley | web site | |
| Crandall, Alissa | web site | |
| Crisci, Richard | reviewer (fact checking, editing, proofreading, etc.) for the Alaska Weather Calendar | |
| Curtis, Jan | ||
| Curtsinger, Bill | web site | AWC 2008 |
| Darsney, Scott | web site | |
| Davidow, Beth | AWC 1995 | |
| Degnan, Virginia | ||
| Demos, Nadja | web site | cover photo 2000 AK Wx Cal |
| Densham, Janice | ||
| DeYoung, Michael | web site | cover photo 1995, 1998 AK Wx Cals |
| Dick, Laurent | web site | |
| Egan, Thomas | ||
| Eisberg, Dean | ||
| Endres, Patric J. | web site | |
| Faubion, Michael | ||
| Fesler, Doug | ||
| Foott, Jeff | AWC 1996 | |
| Fredston, Jill | ||
| Gage, Hal | ||
| Gaitley, Barbara | ||
| Giannechini, Mike | cover photo 1996 AK Wx Cal | |
| Glude, BIll | web site | photgraphy for AK Cloud & Wx Field Guide |
| Grahm, Ken | web site | |
| Grams, Tim | ||
| Green, Dennis R. | ||
| Green, Jim | web site | company founder, writer and designer for most publications, cover photo 1993 AK Wx Cal |
| Green, Pamela | ||
| Green, Rebakah | AWC 2008 | |
| Gruhn, Steve | reviewer (fact checking, editing, proofreading, etc.) for the Alaska Weather Calendar | |
| Haecker, Diana | AWC 2008 | |
| Hall, Calvin | web site | |
| Hardison, Jasper | ||
| Heimbold, Dawn | ||
| Henspeter, Brad | AWC 2007 | |
| Henspeter, Mark | web site | AWC 2008 2007 |
| Herman, Bruce | ||
| Hirschmann, Fred | cover photo 1997, 2002, 2006 AK Wx Cals | |
| Hofmann-Watson, Heide | ||
| Hyde, John | web site | AWC 2008 |
| Jacobsen, Tom | ||
| Job, David | cover photo 2003 AK Wx Cal | |
| Johnson, Kay McElrath | AWC 2000 | |
| Jordan, Jerry | AWC 1998 | |
| Joseph, Dicon | AWC 1994 | |
| Justice, Michael | ||
| Kazlowski, Steven | web site | AWC 2008 |
| Kelley, Mark | web site | |
| Kelly, Steve | ||
| Kuhlow, Allen R | AWC 1997 | |
| Kurtak, Joe | ||
| Lauber, Lon E | ||
| Lavrakas, Dimitra | ||
| Lawrence, Bob | ||
| Lawrence, Laura | ||
| Lesley, Mickey | ||
| Lettis, Michael | AWC 1996 | |
| Levi, Steven C. | web site | writer for 1998 Alaska History Calendar, and other projects |
| Lib. of Congress Historical Photos | web site | |
| Linder, Christopher A. | web site | |
| Lindsey, Didier | web site | |
| Lotscher, Chlaus | ||
| Madison, Donna | ||
| Mamer, Joe | web site | |
| McCall, Tara | ||
| McDowell, Tom | AWC 1994 | |
| Meacham, Tom | ||
| Meehan, Joe | ||
| Menke, Kathleen MK | web site | |
| Metzler, Curvin | web site | |
| Mischler, Cark James | AWC 1998 | |
| Moon, M. Scott | ||
| Morgan, Lawrence J. | ||
| NASA Visible Earth | web site | |
| Nickles, Jon R | ||
| Niebrugge, Ron | ||
| Nourse, Steve | web site | |
| Ogden, Doug | ||
| Olson, Jerrold | ||
| Ostermick, Rollie | cover photo 1999 AK Wx Cal | |
| Overholt, Jo | cover photo 2004 AK Wx Cal | |
| Parrett, Dan | 2004 AWC | |
| Pederson, Daryl | AWC 1999 | |
| Peterson, Sue | AWC 1998, 2000, 2002 | |
| Pezzenti, John | AWC 1999 | |
| Pfutzenreuter, Bob | ||
| Pitcher, Don | ||
| Plucker, Margaret | reviewer (fact checking, editing, proofreading, etc.) for the Alaska Weather Calendar | |
| Porter, Chip | ||
| Pringle, Daniel | ||
| Probst, Greg | cover photo 1994 AK Wx Cal | |
| Proemm, Diana | web site | |
| Ramey, Dave | web site | |
| Read, Cyrus | web site | AWC 1994 |
| Reid, Rich | web site | |
| Reidenger, Cliff | AWC 1994 | |
| Richards, Gail | ||
| Rickard, Roxanne | ||
| Rinehart, Carolyn | reviewer (fact checking, editing, proofreading, etc.) for the Alaska Weather Calendar | |
| Robinson, Ted | ||
| Romberg, Bill | ||
| Salat, Todd | web site | |
| Sass, Louis | web site | cover photo 2007 AK Wx Cal |
| Schultz, Gary | web site | cover photo 2001 AK Wx Cal |
| Schultz, Jeff | web site | |
| Scott, Bill | ||
| Sherwonit, Bill | ||
| Sherwood, Duane | web site | AWC 2008 |
| Skalitzky, Matt | ||
| Smith, Cory | web site | |
| Smith, Thetus | ||
| Sprott, Julie | ||
| Steinacker, Sue | writer, artist for 1999 Alaska History Calendar | |
| Stirrup, Marion | ||
| Stocks, Craig | web site | AWC 2008 |
| Stosits, Daniel | ||
| Taft, Loren | web site | cover photo 2005 AK Wx Cal |
| Tape, Ken | web site | |
| Univ. of Wash. Special Collections | web site | |
| Venchenko, Fred | ||
| Vickery, Kelly | ||
| Vonderheide, David | ||
| Wahlman, Harold | ||
| Walker, Harry | ||
| Walker, Tom | cover photo 2008 AK Wx Cal | |
| Ward, Kennan | web site | |
| Weingartner, Tom | ||
| Welch, Patrick | ||
| Willard, Barbara | ||
| Woolever, Joanne | AWC 2002 | |
| Wright, Myron |